Document Number OBNPCL9001 – 7 January 2009
This is the official notification that PCL is discontinuing the following packaging and calibration variants of the Tyre Pressure Range. This notification provides information on the affected items, the important dates and the end-of-life purchase information.
Available Part Numbers:
TPG1 | TPG20 | TPG3 | TPG4 | TPG57 | TPG60 | TPG6 | TPG15 |
TPG1H01 | TPG20H01 | TPG3H01 | TPG4H01 | TPG57H03 | TPG60H03 | None | None |
TPG1H17 | TPG20H17 | TPG4H17 |
Part Numbers to be discontinued:
TPG1 | TPG20 | TPG3 | TPG4 | TPG57 | TPG60 | TPG6 | TPG15 |
TPG1A01 | TPG20A01 | TPG3A01 | TPG4A01 | TPG57D03 | TPG60D03 | TPG6A01 | TPG15A01 |
TPG1A02 | TPG20A02 | TPG3A02 | TPG4A03 | TPG57F03 | TPG60F03 | TPG6A011 | TPG15A03 |
TPG1A03 | TPG20A03 | TPG3A03 | TPG4A05 | TPG57J03 | TPG60H03T | TPG6A05 | TPG15A05 |
TPG1A04 | TPG20A05 | TPG3A04 | TPG4D01 | TPG57J92 | TPG60H09 | TPG6A51 | TPG15B01 |
TPG1A05 | TPG20A06 | TPG3A05 | TPG4D03 | TPG60H592 | TPG15D01 | ||
TPG1A06 | TPG20D01 | TPG3A51 | TPG4D05 | TPG60J03 | TPG15D03 | ||
TPG1A52 | TPG20F01 | TPG3D01 | TPG4F01 | TPG15D05 | |||
TPG1C01 | TPG20F02 | TPG3D02 | TPG4F03 | TPG15D81 | |||
TPG1D01 | TPG20F03 | TPG3D03 | TPG4F05 | TPG15H01 | |||
TPG1D02 | TPG20F05 | TPG3D05 | TPG4H03 | TPG15H03 | |||
TPG1D05 | TPG20F06 | TPG3F01 | TPG4H05 | TPG15H05 | |||
TPG1F01 | TPG20H02 | TPG3F02 | TPG4J01 | TPG15J03 | |||
TPG1F02 | TPG20H05 | TPG3F03 | TPG4J03 | TPG15J05 | |||
TPG1F03 | TPG20H06 | TPG3F04 | TPG4J05 | TPG15J09 | |||
TPG1F04 | TPG20H08 | TPG3F05 | TPG4J971 | TPG15J941 | |||
TPG1F05 | TPG20H51 | TPG3H02 | |||||
TPG1F06 | TPG20H81 | TPG3H04 | |||||
TPG1F51 | TPG20H911 | TPG3H05 | |||||
TPG1F81 | TPG20H952 | TPG3H51 | |||||
TPG1F901 | TPG20J01 | TPG3H519 | |||||
TPG1F91 | TPG20J03 | TPG3H59 | |||||
TPG1F911 | TPG20J04 | TPG3H81 | |||||
TPG1H02 | TPG20J05 | TPG3J01 | |||||
TPG1H04 | TPG20J06 | TPG3J04 | |||||
TPG1H05 | TPG20J971 | TPG3J05 | |||||
TPG1H06 | TPG5H01 | ||||||
TPG1H08 | |||||||
TPG1H51 | |||||||
TPG1H519 | |||||||
TPG1H52 | |||||||
TPG1H81 | |||||||
TPG1H911 | |||||||
TPG1H917 | |||||||
TPG1H951 | |||||||
TPG1H958 | |||||||
TPG1J01 | |||||||
TPG1J02 | |||||||
TPG1J03 | |||||||
TPG1J04 | |||||||
TPG1J05 | |||||||
TPG1J051 | |||||||
TPG1J06 |